Glo Mobile Nigeria or Globacom Nigeria needs no introduction. The Nigerian own company pride itself as the second largest telecom company in Nigeria. Aside offering SMS and voice call, Glo is also known for offering the cheapest data bundle plans in the country. In this post, we shall be looking at the recent update Glo data plans, prices and subscription codes of the plans offered.
The Glo data plans come in different variations that include the daily, weekly, monthly and yearly subscription plans. See below for a complete list of data plans and how to subscribe.
Glo Data Plans, Prices and Subscription
Data Plans | Prices | Validity Period | USSD / Subscription Codes |
---|---|---|---|
Daily Data Plans | |||
50MB | ₦50 | 1 DAY | *777# |
150MB | ₦100 | 1 DAY | *777# |
Weekly Data Plans | |||
350MB | ₦200 | 2 DAYS | *777# |
1.8GB | ₦500 | 14 DAYS | *777# |
Monthly Data Plans | |||
3.9GB | ₦1000 | 30 DAYS | *777# |
7.5GB | ₦1,500 | 30 DAYS | *777# |
9.2GB | ₦2,000 | 30 DAYS | *777# |
10.8GB | ₦2,500 | 30 DAYS | *777# |
14GB | ₦3,000 | 30 DAYS | *777# |
18GB | ₦4,000 | 30 DAYS | *777# |
24GB | ₦5,000 | 30 DAYS | *777# |
29.5GB | ₦8,000 | 30 DAYS | *777# |
50GB | ₦10,000 | 30 DAYS | *777# |
93GB | ₦15,000 | 30 DAYS | *777# |
119GB | ₦18,000 | 30 DAYS | *777# |
138GB | ₦20,000 | 30 DAYS | *777# |
Mega Data Plans | |||
225GB | N30,000 | 30 DAYS | *777# |
300GB | N36,000 | 30 DAYS | *777# |
425GB | N50,000 | 30 DAYS | *777# |
525GB | N60,000 | 120 DAYS | *777# |
675GB | N75,000 | 120 DAYS | *777# |
1TB | N100,000 | 1 YEAR | *777# |
Special Data | |||
250MB | N25 | 12AM TO 5AM 1 DAY VALIDITY | *777# |
500MB | N50 | 12AM TO 5AM 1 DAY VALIDITY | *777# |
1GB | N100 | 12AM TO 5 DAYS VALIDITY | *777# |
1GB | N300 | 1 DAY | *777# |
1.25GB | N200 | SUNDAY ONLY | *777# |
2GB | N500 | 2 DAYS | *777# |
7GB | N1500 | 7 DAYS | *777# |
WTF Bundle (WhatsApp, Twitter & Facebook) | |||
100MB | N25 | 1 DAY | *777# |
200MB | N50 | 7 DAYS | *777# |
500MB | N100 | 30 DAYS | *777# |
YouTube Bundle | |||
100MB | N50 | 1 DAY | *777# |
200MB | N100 | 7 DAYS | *777# |
500MB | N250 | 30 DAYS | *777# |
Instagram Bundle | |||
20MB | N25 | 1 DAY | *777# |
50MB | N50 | 7 DAYS | *777# |
125MB | N100 | 30 DAYS | *777# |
TikTok Bundle | |||
20MB | N25 | 1 DAY | *777# |
50MB | N50 | 7 DAYS | *777# |
125MB | N100 | 30 DAYS | *777# |
Telegram Bundle | |||
20MB | N25 | 1 DAY | *777# |
50MB | N50 | 7 DAYS | *777# |
125MB | N100 | 30 DAYS | *777# |
Campus Booster Plans | |||
265MB [30MB On-campus data + 35MB Night Bonus] | N100 | 1 DAY | *777# |
590MB [480MB On-campus data + 110MB Night Bonus] | N200 | 2 DAYS | *777# |
2.6GB [1.6GB On-campus data + 1GB Night Bonus] | N500 | 14 DAYS | *777# |
5.8GB [3.8GB On-campus data + 2GB Night Bonus] | N1,000 | 30 DAYS | *777# |
14.4GB [10.4GB On-campus data + 4GB Night Bonus] | N2,000 | 30 DAYS | *777# |
44GB [40GB On-campus data + 4GB Night Bonus] | N5,000 | 30 DAYS | *777# |
Conclusion:
The Glo data plan is recommended for those who closed to good network. They are cheap are offers more data, when compared to other network like the MTN and Airtel data plans.